8th MO MASH IN
Thanks to all who participated in the 8th MO MASH IN.
There were 60 entries judged and 40 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club | 
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer | Grass Kicker | 1A: American Light Lager | The Brü Club | 
| 2nd | Eddie Belter | Margaritaville | 29B: Fruit and Spice Beer | STLBrewhogs | 
| 3rd | Daniel Jent | G.I. Jay | 33B: Specialty Wood-Aged Beer | Zymurgists of the Ozarks | 
Best Brewer (23 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Homebrew Club (14 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | 4th | HM | Score | 
|---|---|---|---|---|---|---|---|
| 1st | STLBrewhogs | 2 | 4 | 4 | 2 | 5 | 35.00 | 
| 2nd | Zymurgists of the Ozarks | 3 | 0 | 2 | 1 | 0 | 17.00 | 
| 3rd | The Brü Club | 3 | 1 | 0 | 1 | 0 | 16.00 | 
| 4th | Ozark Zymurgists | 0 | 3 | 0 | 1 | 1 | 11.00 | 
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: F-1-Strong European (7 entries)
Table 2: F-2-Fruity and Spiced (7 entries)
Table 3: F-3-European Amber and Dark (6 entries)
Table 4: S-1-European Lagers (8 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer | Driftwood | 5B: Kölsch | The Brü Club | 
| 2nd | Jason Whitt | Krasny Tmavy | 3D: Czech Dark Lager | |
| 3rd | Steve Ward MHP Co-Brewer: Laurie Ward | Blank Czech | 3D: Czech Dark Lager | Iowa Brewers Union | 
| 4th | Jason Whitt | I AM YOUR PRESIDENT 45 Bier | 4A: Munich Helles | |
| HM | Steve Anthoney MHP | Killer Kolsch | 5B: Kölsch | STLBrewhogs | 
Table 5: S-2-Strong Belgian Ale (7 entries)
Table 6: S-3-Porters and Dark Ales (7 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Eddie Belter MHP | Vespertine Viper | 20A: American Porter | STLBrewhogs | 
| 2nd | Eddie Belter MHP | Bootleggin' Porter | 27A7: Pre-Prohibition Porter | STLBrewhogs | 
| 3rd | Nathan James MHP | Imposter Syndrome | 16D: Foreign Extra Stout | Brewers And Drinkers Around Silver Spring (BADASS) | 
| 4th | Gary Eagleburger | Mrs. Stoutfire 2 | 20C: Imperial Stout | Zymurgists of the Ozarks | 
| HM | Randall Germann | Daly's Extra Stout | 15C: Irish Extra Stout | Ozark Zymurgists | 
Table 7: S-4-American Light Pales (7 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer | Grass Kicker | 1A: American Light Lager | The Brü Club | 
| 2nd | Steven Offutt | 479 | 18A: Blonde Ale | Ozark Zymurgists | 
| 3rd | Gary Eagleburger | Fancy Nancy #2 | 1A: American Light Lager | Zymurgists of the Ozarks | 
| 4th | Bryant Jurgensmeyer | Ironwood | 1B: American Lager | The Brü Club | 
| HM | Nathaniel Laffoon Co-Brewer: Danielle Guenther | Better Than Kona | 18A: Blonde Ale | STLBrewhogs | 
Table 8: SA-1-Malty Ales (7 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Jonathan Wurth | Darkness Falls | 19C: American Brown Ale | Louisville Area Grain and Extract Research Society, LTD | 
| 2nd | Steven Offutt | Mild | 13A: Dark Mild | Ozark Zymurgists | 
| 3rd | Maciej Zawodniok | Hot Summer Heffe | 10A: Weissbier | M.A.S.H. (Missouri Association of Serious Homebrewers) | 
| 4th | Nathaniel Laffoon | A Bitter To Be Proud Of | 11B: Best Bitter | STLBrewhogs | 
| HM | Jonathan Wurth | Accidentally Irish | 15A: Irish Red Ale | Louisville Area Grain and Extract Research Society, LTD | 
Table 10: SA-2-Hoppy Ales (4 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Gary Eagleburger | Barleywine Is Devine | 22C: American Barleywine | Zymurgists of the Ozarks | 
| 2nd | Bryant Jurgensmeyer | Low Visibility | 21C: Hazy IPA | The Brü Club | 
| 3rd | Maciej Zawodniok | Redemption APA | 18B: American Pale Ale | M.A.S.H. (Missouri Association of Serious Homebrewers) | 
| HM | Alex Cooper Co-Brewer: Hannah Sieferman/Nate Murdock | Attack Of The Hops | 22A: Double IPA |